Seek Ltd vs Telstra Group Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Communication Services · Telecom Services
A$4.89
at 24 Jul 2026
| Metric | SEK | TLS |
|---|---|---|
| Share price | A$12.89 | A$4.89 |
| Market cap | A$4.6B | A$56.5B |
| Trailing P/E | 18.9x | 25.7x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 2.6% below | 147.0% above |
| Revenue (latest FY) | A$1.1B | A$22.7B |
| Revenue growth (5y p.a.) | 11.0% | -0.9% |
| Net profit (latest FY) | A$245.2M | A$2.2B |
| Net margin | 22.4% | 9.6% |
| Return on equity | 9.1% | 15.6% |
| Debt to equity Includes lease liabilities. | 0.47 | 1.29 |
| EPS (diluted) | A$0.68 | A$0.19 |
| EPS growth (5y p.a.) | – | 4.8% |
| Dividend per share | A$0.40 | A$0.20 |
| Dividend yield | 3.1% | 4.1% |
Revenue growth, indexed
Both companies start at 100 in FY15; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: Seek Ltd and Telstra Group Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.