CSL Ltd vs Sonic Healthcare Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Health Care · Diagnostics & Research
A$21.86
at 31 Jul 2026
CSL reports its accounts in USD, so absolute figures are shown in each company's reporting currency. Growth rates and ratios compare cleanly.
| Metric | CSL | SHL |
|---|---|---|
| Share price | A$123.06 | A$21.86 |
| Market cap | A$59.8B | A$10.5B |
| Trailing P/E | 19.9x | 20.5x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 54.3% below | 10.5% above |
| Revenue (latest FY) | US$15.4B | A$9.6B |
| Revenue growth (5y p.a.) | 10.4% | 7.1% |
| Net profit (latest FY) | US$3.0B | A$513.6M |
| Net margin | 19.5% | 5.3% |
| Return on equity | 15.5% | 6.1% |
| Debt to equity Includes lease liabilities. | 0.59 | 0.61 |
| EPS (diluted) | US$6.18 | A$1.07 |
| EPS growth (5y p.a.) | 6.0% | -0.7% |
| Dividend per share | US$2.95 | A$1.18 |
| Dividend yield Yield is omitted when a company reports in a different currency to its AUD share price. | – | 5.4% |
Revenue growth, indexed
Both companies start at 100 in FY15; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: CSL Ltd and Sonic Healthcare Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.