APA Group vs Origin Energy Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Utilities · Diversified
A$10.76
at 31 Jul 2026
| Metric | APA | ORG |
|---|---|---|
| Share price | A$10.19 | A$10.76 |
| Market cap | A$13.2B | A$18.5B |
| Trailing P/E | 102.9x | 12.5x |
| Price vs fair value Gap between the share price and the median of our model estimates. | – | 5,877.8% above |
| Revenue (latest FY) | A$3.2B | A$17.1B |
| Revenue growth (5y p.a.) | 4.4% | 3.0% |
| Net profit (latest FY) | A$129.0M | A$1.5B |
| Net margin | 4.1% | 8.7% |
| Return on equity | 4.8% | 14.9% |
| Debt to equity Includes lease liabilities. | 5.25 | 0.49 |
| EPS (diluted) | A$0.10 | A$0.86 |
| EPS growth (5y p.a.) | -17.8% | 4.5% |
| Dividend per share | A$0.44 | A$0.58 |
| Dividend yield | 4.3% | 5.4% |
Revenue growth, indexed
Both companies start at 100 in FY16; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: APA Group and Origin Energy Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.