APA Group · Dividends
ASX: APA · Utilities · Regulated Gas
Dividends per share
Per financial year, as reported in the accounts
Payment record
Totals paid and share of profit distributed
| FY | Per share | Total paid | Payout ratio |
|---|---|---|---|
| FY25 | $0.44 | $573.0M | 444% |
| FY24 | $0.54 | $679.0M | 68% |
| FY23 | $0.54 | $638.0M | 222% |
| FY22 | $0.52 | $614.0M | 236% |
| FY21 | $0.49 | $601.7M | 16,334% |
| FY20 | $0.48 | $572.2M | 184% |
| FY19 | $0.46 | $536.9M | 186% |
| FY18 | $0.43 | $490.3M | 185% |
| FY17 | $0.43 | $479.2M | 202% |
| FY16 | $0.40 | $440.2M | 245% |
Reading the payout ratio
The payout ratio is the share of net profit returned to shareholders as dividends. A ratio under ~70% generally leaves room to maintain the dividend through a weaker year; a ratio persistently near or above 100% means the company is paying out more than it earns, which is rarely sustainable. Per-share figures here are company-reported annual totals. Check the company's own announcements for franking credits and payment dates.
Data is general information only, not financial advice. Figures are as reported in company filings (some ASX companies report in USD); share prices are AUD.