Aristocrat Leisure Ltd vs Wesfarmers Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Consumer Cyclical · Gambling
A$60.79
at 24 Jul 2026
| Metric | ALL | WES |
|---|---|---|
| Share price | A$60.79 | A$87.25 |
| Market cap | A$38.1B | A$98.9B |
| Trailing P/E | 23.3x | 33.8x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 6.9% below | 45.1% above |
| Revenue (latest FY) | A$6.3B | A$45.6B |
| Revenue growth (5y p.a.) | 8.8% | 8.2% |
| Net profit (latest FY) | A$1.6B | A$2.9B |
| Net margin | 26.1% | 6.4% |
| Return on equity | 25.0% | 31.8% |
| Debt to equity Includes lease liabilities. | 0.31 | 1.22 |
| EPS (diluted) | A$2.62 | A$2.58 |
| EPS growth (5y p.a.) | 4.0% | 11.5% |
| Dividend per share | A$0.86 | A$2.02 |
| Dividend yield | 1.4% | 2.3% |
Revenue growth, indexed
Both companies start at 100 in FY15; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: Aristocrat Leisure Ltd and Wesfarmers Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.