AGL Energy Ltd vs Origin Energy Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Utilities · Diversified
A$10.62
at 24 Jul 2026
| Metric | AGL | ORG |
|---|---|---|
| Share price | A$8.32 | A$10.62 |
| Market cap | A$5.6B | A$18.3B |
| Trailing P/E | -55.5x | 12.4x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 48.2% below | 5,800.0% above |
| Revenue (latest FY) | A$14.4B | A$17.1B |
| Revenue growth (5y p.a.) | 3.4% | 3.0% |
| Net profit (latest FY) | A$-98.0M | A$1.5B |
| Net margin | -0.7% | 8.7% |
| Return on equity | -2.0% | 14.9% |
| Debt to equity Includes lease liabilities. | 0.68 | 0.49 |
| EPS (diluted) | A$-0.15 | A$0.86 |
| EPS growth (5y p.a.) | – | 4.5% |
| Dividend per share | A$0.58 | A$0.58 |
| Dividend yield | 7.0% | 5.5% |
Revenue growth, indexed
Both companies start at 100 in FY15; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: AGL Energy Ltd and Origin Energy Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.