AGL Energy Ltd vs APA Group
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
| Metric | AGL | APA |
|---|---|---|
| Share price | A$8.28 | A$10.19 |
| Market cap | A$5.6B | A$13.2B |
| Trailing P/E | -55.2x | 102.9x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 48.4% below | – |
| Revenue (latest FY) | A$14.4B | A$3.2B |
| Revenue growth (5y p.a.) | 3.4% | 4.4% |
| Net profit (latest FY) | A$-98.0M | A$129.0M |
| Net margin | -0.7% | 4.1% |
| Return on equity | -2.0% | 4.8% |
| Debt to equity Includes lease liabilities. | 0.68 | 5.25 |
| EPS (diluted) | A$-0.15 | A$0.10 |
| EPS growth (5y p.a.) | – | -17.8% |
| Dividend per share | A$0.58 | A$0.44 |
| Dividend yield | 7.0% | 4.3% |
Revenue growth, indexed
Both companies start at 100 in FY16; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: AGL Energy Ltd and APA Group each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.