Origin Energy Ltd Income Statement Analysis
ASX:ORG
Utilities
•
Diversified
Income Statement
Comprehensive analysis of Origin Energy Ltd's revenue, expenses, and profitability
| Items | 2024 | 2025 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 16.0B | 17.1B | |
| Costs and Expenses | |||
| Cost of Revenue | (12.9B) | (13.8B) | |
| Gross Profit | 3.1B | 3.3B | |
| Operating Expenses | (2.2B) | (2.3B) | |
| Operating Income | 943M | 974M | |
| Other Income/Expenses | |||
| Interest Expense | (156M) | (156M) | |
| Profit Before Taxes | 2.0B | 1.6B | |
| Income Tax | 606M | 116M | |
| Net Income | 1.4B | 1.5B | |
| Per Share Data | |||
| Basic EPS | 0.81 | 0.86 | |
| Diluted EPS | 0.81 | 0.86 | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 1.7B | 1.7B | |
| Diluted Shares | 1.7B | 1.7B | |
Note: Fiscal year ends in June. All amounts are in AUD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).