Amazon Income Statement Analysis
NASDAQ:AMZN
Consumer Discretionary
•
Broadline Retail
Income Statement
Comprehensive analysis of Amazon's revenue, expenses, and profitability
| Items | 2023 | 2024 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 574.8B | 638.0B | |
| Costs and Expenses | |||
| Cost of Revenue | (304.7B) | (326.3B) | |
| Gross Profit | 270.0B | 311.7B | |
| Operating Expenses | (233.2B) | (243.1B) | |
| Operating Income | 36.9B | 68.6B | |
| Other Income/Expenses | |||
| Interest Expense | (3.2B) | (2.4B) | |
| Profit Before Taxes | 37.6B | 68.5B | |
| Income Tax | 7.1B | 9.3B | |
| Net Income | 30.4B | 59.2B | |
| Per Share Data | |||
| Basic EPS | 2.95 | 5.66 | |
| Diluted EPS | 2.9 | 5.53 | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 10.3B | 10.5B | |
| Diluted Shares | 10.5B | 10.7B | |
Note: Fiscal year ends in December. All amounts are in USD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).