Apple Inc. Income Statement Analysis
NASDAQ:AAPL
Information Technology
•
Technology Hardware, Storage & Peripherals
Income Statement
Comprehensive analysis of Apple Inc.'s revenue, expenses, and profitability
| Items | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||
| Total Revenue | 215.6B | 229.2B | 265.6B | 260.2B | 274.5B | 365.8B | 394.3B | 383.3B | 391.0B | 416.2B | |
| Costs and Expenses | |||||||||||
| Cost of Revenue | (131.4B) | (141.0B) | (163.8B) | (161.8B) | (169.6B) | (213.0B) | (223.5B) | (214.1B) | (210.4B) | (221.0B) | |
| Gross Profit | 84.3B | 88.2B | 101.8B | 98.4B | 105.0B | 152.8B | 170.8B | 169.1B | 180.7B | 195.2B | |
| Operating Expenses | (24.2B) | (26.8B) | (30.9B) | (34.5B) | (38.7B) | (43.9B) | (51.3B) | (54.8B) | (57.5B) | (62.2B) | |
| Operating Income | 60.0B | 61.3B | 70.9B | 63.9B | 66.3B | 108.9B | 119.4B | 114.3B | 123.2B | 133.1B | |
| Other Income/Expenses | |||||||||||
| Interest Expense | (1.5B) | (2.3B) | (3.2B) | (3.6B) | (2.9B) | (2.6B) | (2.9B) | (3.9B) | - | - | |
| Profit Before Taxes | 61.4B | 64.1B | 72.9B | 65.7B | 67.1B | 109.2B | 119.1B | 113.7B | 123.5B | 132.7B | |
| Income Tax | 15.7B | 15.7B | 13.4B | 10.5B | 9.7B | 14.5B | 19.3B | 16.7B | 29.7B | 20.7B | |
| Net Income | 45.7B | 48.4B | 59.5B | 55.3B | 57.4B | 94.7B | 99.8B | 97.0B | 93.7B | 112.0B | |
| Per Share Data | |||||||||||
| Basic EPS | 2.09 | 2.32 | 3 | 2.99 | 3.31 | 5.67 | 6.15 | 6.16 | 6.11 | 7.49 | |
| Diluted EPS | 2.08 | 2.3 | 2.98 | 2.97 | 3.28 | 5.61 | 6.11 | 6.13 | 6.08 | 7.46 | |
| Shares Outstanding (in millions) | |||||||||||
| Basic Shares | 21.9B | 20.9B | 19.8B | 18.5B | 17.4B | 16.7B | 16.2B | 15.7B | 15.3B | 14.9B | |
| Diluted Shares | 22.0B | 21.0B | 20.0B | 18.6B | 17.5B | 16.9B | 16.3B | 15.8B | 15.4B | 15.0B | |
Note: Fiscal year ends in September. All amounts are in USD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).