Apple Inc. Balance Sheet Analysis
NASDAQ:AAPL
Information Technology
•
Technology Hardware, Storage & Peripherals
Balance Sheet
Comprehensive analysis of Apple Inc.'s financial position
| Items | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Assets | |||||||||||
| Cash & Cash Equivalents | 20.5B | 20.3B | 25.9B | 48.8B | 38.0B | 34.9B | 23.6B | 30.0B | 29.9B | 35.9B | |
| Short-term Investments | 46.7B | 53.9B | 40.4B | 51.7B | 52.9B | 27.7B | 24.7B | 31.6B | 35.2B | 18.8B | |
| Accounts Receivable | 29.3B | 35.7B | 49.0B | 45.8B | 37.4B | 51.5B | 60.9B | 61.0B | 66.2B | 73.0B | |
| Inventories | 2.1B | 4.9B | 4.0B | 4.1B | 4.1B | 6.6B | 4.9B | 6.3B | 7.3B | 5.7B | |
| Total Current Assets | 106.9B | 128.6B | 131.3B | 162.8B | 143.7B | 134.8B | 135.4B | 143.6B | 153.0B | 148.0B | |
| Non-Current Assets | |||||||||||
| Property, Plant & Equipment (Net) | 27.0B | 33.8B | 41.3B | 37.4B | 45.3B | 49.5B | 52.5B | 54.4B | 45.7B | 49.8B | |
| Investments | 170.4B | 194.7B | 170.8B | 105.3B | 100.9B | 127.9B | 120.8B | 100.5B | 91.5B | 77.7B | |
| Intangible Assets | 3.2B | 2.3B | - | - | - | - | - | - | - | - | |
| Goodwill | 5.4B | 5.7B | - | - | - | - | - | - | - | - | |
| Total Non-Current Assets | 214.8B | 246.7B | 234.4B | 175.7B | 180.2B | 216.2B | 217.4B | 209.0B | 212.0B | 211.3B | |
| Total Assets | 321.7B | 375.3B | 365.7B | 338.5B | 323.9B | 351.0B | 352.8B | 352.6B | 365.0B | 359.2B | |
| Current Liabilities | |||||||||||
| Short-term Debt & Overdrafts | 11.6B | 18.5B | 20.7B | 16.2B | 15.2B | 17.1B | 22.8B | 17.4B | 22.5B | 8.0B | |
| Trade Payables | 37.3B | 44.2B | 55.9B | 46.2B | 42.3B | 54.8B | 64.1B | 62.6B | 69.0B | 69.9B | |
| Total Current Liabilities | 79.0B | 100.8B | 115.9B | 105.7B | 105.4B | 125.5B | 154.0B | 145.3B | 176.4B | 165.6B | |
| Non-Current Liabilities | |||||||||||
| Long-term Debt | 75.4B | 97.2B | 93.7B | 91.8B | 107.0B | 119.4B | 109.7B | 106.5B | 96.5B | - | |
| Total Non-Current Liabilities | 114.4B | 140.5B | 142.6B | 142.3B | 153.2B | 162.4B | 148.1B | 145.1B | 131.6B | 119.9B | |
| Total Liabilities | 193.4B | 241.3B | 258.6B | 248.0B | 258.5B | 287.9B | 302.1B | 290.4B | 308.0B | 285.5B | |
| Shareholders' Equity | |||||||||||
| Share Capital | 31.3B | 35.9B | 40.2B | 45.2B | 50.8B | 57.4B | 64.8B | 73.8B | 83.3B | 93.6B | |
| Retained Earnings | 96.4B | 98.3B | 70.4B | 45.9B | 15.0B | 5.6B | (3.1B) | (214M) | (19.2B) | (14.3B) | |
| Total Shareholders' Equity | 128.2B | 134.0B | 107.1B | 90.5B | 65.3B | 63.1B | 50.7B | 62.1B | 57.0B | 73.7B | |
| Total Liabilities & Equity | 321.7B | 375.3B | 365.7B | 338.5B | 323.9B | 351.0B | 352.8B | 352.6B | 365.0B | 359.2B |
Note: Fiscal year ends in September. All amounts are in the original currency (USD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.