Westpac Banking Corporation Balance Sheet Analysis
ASX:WBC
Financials
•
Diversified Banks
Bank Balance Sheet
Comprehensive analysis of Westpac Banking Corporation's assets, loans, deposits & capital position
| Items | 2024 | 2025 | |
|---|---|---|---|
| Cash & Liquid Assets | |||
| Cash & Liquid Assets | 65.7B | 50.4B | |
| Receivables from Financial Institutions | - | - | |
| Central Bank Deposits | - | - | |
| Trading & Investment Securities | |||
| Trading Assets | - | - | |
| Derivative Assets | 24.1B | 18.5B | |
| Investment Securities (Amortised Cost) | 103.9B | - | |
| Investment Securities (FVOCI) | - | 117.5B | |
| Loans & Advances | |||
| Loans & Other Receivables | 806.8B | 851.9B | |
| Allowance for Loan Losses | - | - | |
| Other Assets | |||
| Premises & Equipment | 2.3B | 2.3B | |
| Goodwill | - | - | |
| Intangible Assets | 10.7B | 10.5B | |
| Deferred Tax Assets | 2.2B | 2.1B | |
| Other Assets | 1.0B | 1.1B | |
| Total Assets | 1,077.5B | 1,125.4B | |
| Deposits | |||
| Deposits & Public Borrowings | 720.5B | 770.5B | |
| Due to Financial Institutions | |||
| Payables to Financial Institutions | - | - | |
| Derivative Liabilities | 31.0B | 20.6B | |
| Liabilities Held for Sale | - | - | |
| Borrowings & Debt | |||
| Short-term Borrowings | - | - | |
| Long-term Borrowings | - | - | |
| Debt Issues | 169.3B | 171.4B | |
| Loan Capital (Tier 2) | 37.9B | 40.0B | |
| Other Liabilities | |||
| Provisions | 2.5B | 2.6B | |
| Current Tax Liabilities | 569M | 137M | |
| Other Liabilities | 40.7B | 43.9B | |
| Total Liabilities | 1,005.5B | 1,052.3B | |
| Net Assets | 72.1B | 73.1B | |
| Shareholders' Equity | |||
| Common Stock | 38.0B | 37.3B | |
| Additional Paid-in Capital | - | - | |
| Reserves | 1.7B | 1.9B | |
| Retained Earnings | 32.8B | 34.5B | |
| Other Comprehensive Income | - | - | |
| Non-controlling Interest | 347M | 327M | |
| Total Shareholders' Equity | 72.1B | 73.1B | |
| Total Liabilities & Equity | 1,077.5B | 1,125.4B |
Note: Fiscal year ends in September. All amounts are in the original currency (AUD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.