REA Group Ltd vs Seek Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
| Metric | REA | SEK |
|---|---|---|
| Share price | A$151.84 | A$12.89 |
| Market cap | A$20.1B | A$4.6B |
| Trailing P/E | 29.6x | 18.9x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 44.9% below | 2.6% below |
| Revenue (latest FY) | A$1.9B | A$1.1B |
| Revenue growth (5y p.a.) | 16.9% | 11.0% |
| Net profit (latest FY) | A$677.9M | A$245.2M |
| Net margin | 35.2% | 22.4% |
| Return on equity | 35.5% | 9.1% |
| Debt to equity Includes lease liabilities. | 0.04 | 0.47 |
| EPS (diluted) | A$5.13 | A$0.68 |
| EPS growth (5y p.a.) | 43.3% | – |
| Dividend per share | A$2.12 | A$0.40 |
| Dividend yield | 1.4% | 3.1% |
Revenue growth, indexed
Both companies start at 100 in FY15; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: REA Group Ltd and Seek Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.