Flight Centre Travel Group Ltd vs Wesfarmers Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Consumer Cyclical · Travel Services
A$11.71
at 24 Jul 2026
| Metric | FLT | WES |
|---|---|---|
| Share price | A$11.71 | A$87.25 |
| Market cap | A$2.6B | A$98.9B |
| Trailing P/E | 23.9x | 33.8x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 1,172.8% above | 45.1% above |
| Revenue (latest FY) | A$2.8B | A$45.6B |
| Revenue growth (5y p.a.) | 8.0% | 8.2% |
| Net profit (latest FY) | A$109.5M | A$2.9B |
| Net margin | 3.9% | 6.4% |
| Return on equity | 8.9% | 31.8% |
| Debt to equity Includes lease liabilities. | 0.57 | 1.22 |
| EPS (diluted) | A$0.49 | A$2.58 |
| EPS growth (5y p.a.) | – | 11.5% |
| Dividend per share | A$0.41 | A$2.02 |
| Dividend yield | 3.5% | 2.3% |
Revenue growth, indexed
Both companies start at 100 in FY16; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: Flight Centre Travel Group Ltd and Wesfarmers Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.