Seek Ltd Income Statement Analysis
ASX:SEK
Communication Services
•
Internet Content & Information
Income Statement
Comprehensive analysis of Seek Ltd's revenue, expenses, and profitability
| Items | 2024 | 2025 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 1.1B | 1.1B | |
| Costs and Expenses | |||
| Cost of Revenue | (542M) | - | |
| Gross Profit | 542M | 1.1B | |
| Operating Expenses | (257M) | (842M) | |
| Operating Income | 295M | 392M | |
| Other Income/Expenses | |||
| Interest Expense | (79M) | (80M) | |
| Profit Before Taxes | (38M) | 312M | |
| Income Tax | 22M | (73M) | |
| Net Income | (101M) | 245M | |
| Per Share Data | |||
| Basic EPS | (0.28) | 0.687 | |
| Diluted EPS | (0.28) | 0.684 | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 356M | 357M | |
| Diluted Shares | 356M | 358M | |
Note: Fiscal year ends in June. All amounts are in AUD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).