Domino's PIZZA Enterprises Ltd Income Statement Analysis
ASX:DMP
Consumer Cyclical
•
Restaurants
Income Statement
Comprehensive analysis of Domino's PIZZA Enterprises Ltd's revenue, expenses, and profitability
| Items | 2024 | 2025 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 2.4B | 2.3B | |
| Costs and Expenses | |||
| Cost of Revenue | (1.6B) | (995M) | |
| Gross Profit | 731M | 1.3B | |
| Operating Expenses | (304M) | (1.1B) | |
| Operating Income | 256M | 251M | |
| Other Income/Expenses | |||
| Interest Expense | (42M) | (35M) | |
| Profit Before Taxes | 128M | 8M | |
| Income Tax | 36M | 11M | |
| Net Income | 96M | (4M) | |
| Per Share Data | |||
| Basic EPS | 1.03 | (0.04) | |
| Diluted EPS | 1.07 | (0.04) | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 90M | 93M | |
| Diluted Shares | 90M | 93M | |
Note: Fiscal year ends in June. All amounts are in AUD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).