Bega Cheese Ltd Income Statement Analysis
ASX:BGA
Consumer Defensive
•
Packaged Foods
Income Statement
Comprehensive analysis of Bega Cheese Ltd's revenue, expenses, and profitability
| Items | 2024 | 2025 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 3.5B | 3.6B | |
| Costs and Expenses | |||
| Cost of Revenue | (2.8B) | (2.8B) | |
| Gross Profit | 699M | 741M | |
| Operating Expenses | (658M) | (763M) | |
| Operating Income | 40M | (22M) | |
| Other Income/Expenses | |||
| Interest Expense | (36M) | (36M) | |
| Profit Before Taxes | 40M | (7M) | |
| Income Tax | 9M | 2M | |
| Net Income | 31M | (9M) | |
| Per Share Data | |||
| Basic EPS | 0.1 | (0.028) | |
| Diluted EPS | 0.1 | (0.028) | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 308M | 305M | |
| Diluted Shares | 306M | 305M | |
Note: Fiscal year ends in June. All amounts are in AUD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).