Verizon Income Statement Analysis
NYSE:VZ
Communication Services
•
Integrated Telecommunication Services
Income Statement
Comprehensive analysis of Verizon's revenue, expenses, and profitability
| Items | 2024 | 2025 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 134.8B | 138.2B | |
| Costs and Expenses | |||
| Cost of Revenue | (72.0B) | (75.1B) | |
| Gross Profit | 62.8B | 63.1B | |
| Operating Expenses | (32.2B) | (33.8B) | |
| Operating Income | 30.6B | 29.3B | |
| Other Income/Expenses | |||
| Interest Expense | (6.7B) | (6.7B) | |
| Profit Before Taxes | 23.0B | 22.7B | |
| Income Tax | 5.0B | 5.1B | |
| Net Income | 17.5B | 17.2B | |
| Per Share Data | |||
| Basic EPS | 4.15 | 4.06 | |
| Diluted EPS | 4.15 | 4.06 | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 4.2B | 4.2B | |
| Diluted Shares | 4.2B | 4.2B | |
Note: Fiscal year ends in December. All amounts are in USD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).