Alphabet Inc. Income Statement Analysis
NASDAQ:GOOGL
Communication Services
•
Interactive Media & Services
Income Statement
Comprehensive analysis of Alphabet Inc.'s revenue, expenses, and profitability
| Items | 2023 | 2024 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 307.4B | 350.0B | |
| Costs and Expenses | |||
| Cost of Revenue | (133.3B) | (146.3B) | |
| Gross Profit | 174.1B | 203.7B | |
| Operating Expenses | (89.8B) | (91.3B) | |
| Operating Income | 84.3B | 112.4B | |
| Other Income/Expenses | |||
| Interest Expense | (308M) | (268M) | |
| Profit Before Taxes | 85.7B | 119.8B | |
| Income Tax | 11.9B | 19.7B | |
| Net Income | 73.8B | 100.1B | |
| Per Share Data | |||
| Basic EPS | 5.84 | 8.13 | |
| Diluted EPS | 5.8 | 8.04 | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 12.6B | 12.3B | |
| Diluted Shares | 12.7B | 12.4B | |
Note: Fiscal year ends in December. All amounts are in USD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).