Microsoft Balance Sheet Analysis
NASDAQ:MSFT
Information Technology
•
Systems Software
Balance Sheet
Comprehensive analysis of Microsoft's financial position
| Items | 2024 | 2025 | |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 18.3B | 30.2B | |
| Short-term Investments | 57.2B | 64.3B | |
| Accounts Receivable | 56.9B | 69.9B | |
| Inventories | 1.2B | 938M | |
| Total Current Assets | 159.7B | 191.1B | |
| Non-Current Assets | |||
| Property, Plant & Equipment (Net) | 154.6B | 229.8B | |
| Investments | 14.6B | 15.1B | |
| Intangible Assets | 27.6B | 22.6B | |
| Goodwill | 119.2B | 119.5B | |
| Total Non-Current Assets | 352.4B | 427.9B | |
| Total Assets | 512.2B | 619.0B | |
| Current Liabilities | |||
| Short-term Debt & Overdrafts | 8.9B | 3.0B | |
| Trade Payables | 22.0B | 27.7B | |
| Total Current Liabilities | 125.3B | 141.2B | |
| Non-Current Liabilities | |||
| Long-term Debt | 58.2B | 57.6B | |
| Total Non-Current Liabilities | 118.4B | 134.3B | |
| Total Liabilities | 243.7B | 275.5B | |
| Shareholders' Equity | |||
| Share Capital | 100.9B | 109.1B | |
| Retained Earnings | 173.1B | 237.7B | |
| Total Shareholders' Equity | 268.5B | 343.5B | |
| Total Liabilities & Equity | 512.2B | 619.0B |
Note: Fiscal year ends in June. All amounts are in the original currency (USD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.