Walt Disney Company (The) Balance Sheet Analysis
NYSE:DIS
Communication Services
•
Movies & Entertainment
Balance Sheet
Comprehensive analysis of Walt Disney Company (The)'s financial position
| Items | 2024 | 2025 | |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 6.0B | 5.7B | |
| Short-term Investments | - | - | |
| Accounts Receivable | 12.7B | 13.2B | |
| Inventories | 2.0B | 2.1B | |
| Total Current Assets | 25.2B | 24.3B | |
| Non-Current Assets | |||
| Property, Plant & Equipment (Net) | 37.0B | 41.3B | |
| Investments | 4.5B | 8.1B | |
| Intangible Assets | 10.7B | 9.3B | |
| Goodwill | 73.3B | 73.3B | |
| Total Non-Current Assets | 171.0B | 173.2B | |
| Total Assets | 196.2B | 197.5B | |
| Current Liabilities | |||
| Short-term Debt & Overdrafts | 7.6B | 6.7B | |
| Trade Payables | 14.8B | 15.1B | |
| Total Current Liabilities | 34.6B | 34.2B | |
| Non-Current Liabilities | |||
| Long-term Debt | 41.9B | 38.2B | |
| Total Non-Current Liabilities | 56.1B | 48.7B | |
| Total Liabilities | 90.7B | 82.9B | |
| Shareholders' Equity | |||
| Share Capital | 58.6B | 59.8B | |
| Retained Earnings | 49.7B | 60.4B | |
| Total Shareholders' Equity | 100.7B | 109.9B | |
| Total Liabilities & Equity | 196.2B | 197.5B |
Note: Fiscal year ends in September. All amounts are in the original currency (USD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.