Commonwealth Bank of Australia Balance Sheet Analysis
ASX:CBA
Financials
•
Diversified Banks
Bank Balance Sheet
Comprehensive analysis of Commonwealth Bank of Australia's assets, loans, deposits & capital position
| Items | 2024 | 2025 | |
|---|---|---|---|
| Cash & Liquid Assets | |||
| Cash & Liquid Assets | 83.1B | 83.8B | |
| Receivables from Financial Institutions | 5.9B | 7.6B | |
| Central Bank Deposits | - | - | |
| Trading & Investment Securities | |||
| Trading Assets | - | - | |
| Derivative Assets | 18.1B | 24.7B | |
| Investment Securities (Amortised Cost) | 1.2B | 633M | |
| Investment Securities (FVOCI) | 96.8B | 107.0B | |
| Loans & Advances | |||
| Loans & Other Receivables | 942.2B | 1,007.8B | |
| Allowance for Loan Losses | - | - | |
| Other Assets | |||
| Premises & Equipment | 3.7B | 3.6B | |
| Goodwill | - | - | |
| Intangible Assets | 7.6B | 8.1B | |
| Deferred Tax Assets | 3.8B | 2.6B | |
| Other Assets | 11.9B | 11.6B | |
| Total Assets | 1,254.1B | 1,353.8B | |
| Deposits | |||
| Deposits & Public Borrowings | 882.9B | 937.9B | |
| Due to Financial Institutions | |||
| Payables to Financial Institutions | 24.6B | 28.0B | |
| Derivative Liabilities | 18.9B | 25.1B | |
| Liabilities Held for Sale | - | - | |
| Borrowings & Debt | |||
| Short-term Borrowings | - | - | |
| Long-term Borrowings | - | - | |
| Debt Issues | 144.5B | 170.5B | |
| Loan Capital (Tier 2) | 35.9B | 39.0B | |
| Other Liabilities | |||
| Provisions | 2.9B | 2.8B | |
| Current Tax Liabilities | 503M | 780M | |
| Other Liabilities | - | - | |
| Total Liabilities | 1,181.0B | 1,275.0B | |
| Net Assets | 73.1B | 78.8B | |
| Shareholders' Equity | |||
| Common Stock | 33.6B | 33.6B | |
| Additional Paid-in Capital | - | - | |
| Reserves | (2.1B) | 1.2B | |
| Retained Earnings | 41.6B | 44.0B | |
| Other Comprehensive Income | - | - | |
| Non-controlling Interest | - | - | |
| Total Shareholders' Equity | 73.1B | 78.8B | |
| Total Liabilities & Equity | 1,254.1B | 1,353.8B |
Note: Fiscal year ends in June. All amounts are in the original currency (AUD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.