Bega Cheese Ltd Balance Sheet Analysis
ASX:BGA
Consumer Defensive
•
Packaged Foods
Balance Sheet
Comprehensive analysis of Bega Cheese Ltd's financial position
| Items | 2024 | 2025 | |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 66M | 121M | |
| Short-term Investments | - | - | |
| Accounts Receivable | 351M | 197M | |
| Inventories | 358M | 366M | |
| Total Current Assets | 822M | 730M | |
| Non-Current Assets | |||
| Property, Plant & Equipment (Net) | 824M | 806M | |
| Investments | - | 3M | |
| Intangible Assets | 237M | 233M | |
| Goodwill | 240M | 240M | |
| Total Non-Current Assets | 1.3B | 1.3B | |
| Total Assets | 2.1B | 2.0B | |
| Current Liabilities | |||
| Short-term Debt & Overdrafts | 24M | 38M | |
| Trade Payables | 295M | 297M | |
| Total Current Liabilities | 708M | 615M | |
| Non-Current Liabilities | |||
| Long-term Debt | 395M | 421M | |
| Total Non-Current Liabilities | 417M | 445M | |
| Total Liabilities | 1.1B | 1.1B | |
| Shareholders' Equity | |||
| Share Capital | 882M | 884M | |
| Retained Earnings | 106M | 67M | |
| Total Shareholders' Equity | 1.0B | 980M | |
| Total Liabilities & Equity | 2.1B | 2.0B |
Note: Fiscal year ends in June. All amounts are in the original currency (AUD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.