Domino's PIZZA Enterprises Ltd vs Wesfarmers Ltd
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Consumer Cyclical · Restaurants
A$16.60
at 24 Jul 2026
| Metric | DMP | WES |
|---|---|---|
| Share price | A$16.60 | A$87.25 |
| Market cap | A$1.5B | A$98.9B |
| Trailing P/E | -415.0x | 33.8x |
| Price vs fair value Gap between the share price and the median of our model estimates. | – | 45.1% above |
| Revenue (latest FY) | A$2.3B | A$45.6B |
| Revenue growth (5y p.a.) | 3.9% | 8.2% |
| Net profit (latest FY) | A$-3.7M | A$2.9B |
| Net margin | -0.2% | 6.4% |
| Return on equity | -0.6% | 31.8% |
| Debt to equity Includes lease liabilities. | 2.24 | 1.22 |
| EPS (diluted) | A$-0.04 | A$2.58 |
| EPS growth (5y p.a.) | – | 11.5% |
| Dividend per share | A$0.74 | A$2.02 |
| Dividend yield | 4.5% | 2.3% |
Revenue growth, indexed
Both companies start at 100 in FY15; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: Domino's PIZZA Enterprises Ltd and Wesfarmers Ltd each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.