ANZ Group Holdings Ltd vs Commonwealth Bank of Australia
Revenue, profitability, valuation and dividends side by side, latest full year FY25. Every figure comes from the two companies' own annual reports.
Financials · Diversified Banks
A$36.47
at 24 Jul 2026
Financials · Diversified Banks
A$174.03
at 24 Jul 2026
| Metric | ANZ | CBA |
|---|---|---|
| Share price | A$36.47 | A$174.03 |
| Market cap | A$116.0B | A$291.5B |
| Trailing P/E | 18.6x | 28.8x |
| Price vs fair value Gap between the share price and the median of our model estimates. | 94.6% above | 84.5% above |
| Revenue (latest FY) | A$22.2B | A$28.3B |
| Revenue growth (5y p.a.) | 4.7% | 3.4% |
| Net profit (latest FY) | A$5.9B | A$10.1B |
| Net interest margin | 1.6% | 2.1% |
| CET1 capital APRA Level 2 CET1. | 12.0% | 12.3% |
| Cost to income | 58.7% | 46.0% |
| Return on equity | 8.2% | 12.8% |
| EPS (diluted) | A$1.97 | A$6.04 |
| EPS growth (5y p.a.) | 10.7% | 3.0% |
| Dividend per share | A$1.44 | A$4.75 |
| Dividend yield | 3.9% | 2.7% |
Revenue growth, indexed
Both companies start at 100 in FY15; the lines show how revenue has compounded since, independent of size and reporting currency.
Dig deeper: ANZ Group Holdings Ltd and Commonwealth Bank of Australia each have 20 years of statements, charts and model valuations. Or scan the whole market on the screener.