Telstra Group Ltd Income Statement Analysis
ASX:TLS
Communication Services
•
Telecom Services
Income Statement
Comprehensive analysis of Telstra Group Ltd's revenue, expenses, and profitability
| Items | 2024 | 2025 | |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 22.9B | 22.7B | |
| Costs and Expenses | |||
| Cost of Revenue | (8.4B) | (8.2B) | |
| Gross Profit | 15.0B | 14.5B | |
| Operating Expenses | (7.5B) | (11.2B) | |
| Operating Income | 3.0B | 3.3B | |
| Other Income/Expenses | |||
| Interest Expense | (696M) | (647M) | |
| Profit Before Taxes | 2.5B | 3.3B | |
| Income Tax | (677M) | 934M | |
| Net Income | 1.8B | 2.2B | |
| Per Share Data | |||
| Basic EPS | 0.141 | 0.19 | |
| Diluted EPS | 0.14 | 0.19 | |
| Shares Outstanding (in millions) | |||
| Basic Shares | 11.5B | 11.5B | |
| Diluted Shares | 11.6B | 11.6B | |
Note: Fiscal year ends in June. All amounts are in AUD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).