National Australia Bank Ltd Income Statement Analysis
ASX:NAB
Financials
•
Diversified Banks
Bank Income Statement
Comprehensive analysis of National Australia Bank Ltd's interest income, provisions & profitability
| Items | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Income | |||||||||||
| Total Interest Income | 27.6B | 27.4B | 28.5B | 29.2B | 23.1B | 18.0B | 22.4B | 48.1B | 58.3B | 56.8B | |
| Total Interest Expense | (14.7B) | (14.2B) | (15.0B) | (15.6B) | (9.2B) | (4.2B) | (7.5B) | (31.3B) | (41.5B) | (39.4B) | |
| Net Interest Income | 12.9B | 13.2B | 13.5B | 13.6B | 13.9B | 13.8B | 14.8B | 16.8B | 16.8B | 17.4B | |
| Credit Provisions | |||||||||||
| Provision for Loan Losses | (813M) | (824M) | (791M) | (927M) | (2.8B) | (202M) | (124M) | (816M) | (741M) | (833M) | |
| Net Interest Income After Provisions | 12.1B | 12.4B | 12.7B | 12.6B | 11.1B | - | 14.7B | 16.0B | 16.0B | 16.6B | |
| Non-Interest Income/Expense | |||||||||||
| Total Non-Interest Income | 5.2B | 4.8B | 5.6B | 4.4B | 3.3B | 2.9B | 3.7B | 3.8B | 3.9B | 3.5B | |
| Total Non-Interest Expense | (8.3B) | (8.5B) | (9.9B) | (9.8B) | (9.2B) | (7.9B) | (8.7B) | (9.4B) | (10.0B) | (10.3B) | |
| Income | |||||||||||
| Income Before Taxes | 9.0B | 8.7B | 8.4B | 7.2B | 5.2B | 9.1B | 9.7B | 10.5B | 9.9B | 9.7B | |
| Income Tax | (2.6B) | (3.4B) | (2.5B) | (2.1B) | (1.7B) | (2.6B) | (2.7B) | (3.0B) | (2.8B) | (2.9B) | |
| Net Income | 352M | 5.3B | 5.6B | 4.8B | 2.6B | 6.4B | 6.9B | 7.4B | 7.0B | 6.8B | |
| Per Share Data | |||||||||||
| Basic EPS | 0.088 | 1.947 | 2.013 | 1.686 | 0.821 | 1.93 | 2.141 | 2.364 | 2.246 | 2.21 | |
| Diluted EPS | 0.155 | 1.891 | 1.94 | 1.644 | 0.805 | 1.852 | 2.056 | 2.287 | 2.227 | 2.199 | |
| Shares Outstanding (in millions) | |||||||||||
| Basic Shares | 2.6B | 2.7B | 2.7B | 2.8B | 3.1B | 3.3B | 3.2B | 3.1B | 3.1B | 3.1B | |
| Diluted Shares | 2.8B | 2.9B | 2.9B | 3.0B | 3.3B | 3.5B | 3.5B | 3.4B | 3.3B | 3.1B | |
Note: Fiscal year ends in September. All amounts are in AUD millions except per share data. Negative values are shown in parentheses and colored red. EPS values are shown to 3 decimal places, share counts are simplified (M = millions, B = billions).