National Australia Bank Ltd Cash Flow Statement Analysis
ASX:NAB
Financials
•
Diversified Banks
Bank Cash Flow Statement
Comprehensive analysis of National Australia Bank Ltd's operating activities, loan changes & financing
| Items | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||
| Interest Received | 28.3B | 27.2B | 28.3B | 29.5B | 23.2B | 18.2B | 21.5B | 47.3B | 58.7B | 57.3B | |
| Provision for Loan Losses | - | - | - | - | - | - | - | - | - | - | |
| Net Cash from Operating Activities | 14.5B | 13.2B | (9.2B) | 10.4B | 33.9B | 759M | 28.2B | (26.7B) | (35.8B) | 8.5B | |
| Investing Activities | |||||||||||
| Purchase of Securities | (20.1B) | (23.4B) | (22.0B) | (22.6B) | (21.1B) | (29.7B) | (34.5B) | - | (28.0B) | (30.2B) | |
| Purchase of PPE | (875M) | (1.0B) | (1.1B) | (1.1B) | (972M) | (858M) | (1.2B) | (1.2B) | (1.4B) | (1.4B) | |
| Net Cash from Investing Activities | (10.0B) | (313M) | (954M) | 2.6B | (702M) | (3.7B) | (4.2B) | (4.2B) | 4.7B | (5.7B) | |
| Financing Activities | |||||||||||
| Debt Repayments | (29.5B) | (32.9B) | (23.0B) | (31.0B) | (34.5B) | (30.1B) | (27.6B) | (31.1B) | (26.6B) | (33.4B) | |
| Dividends Paid | (4.6B) | (4.8B) | (4.2B) | (3.3B) | (2.3B) | (2.7B) | (4.0B) | (4.3B) | (4.7B) | (4.8B) | |
| Share Repurchases | - | - | - | - | - | (650M) | (3.9B) | (1.6B) | (2.1B) | (1.0B) | |
| Stock Issuance | 43.5B | 37.3B | 32.1B | 1.0B | 4.9B | - | - | - | - | - | |
| Net Cash from Financing Activities | 9.5B | (331M) | 4.9B | (5.8B) | (16.8B) | (22.0B) | 6.0B | 7.0B | 9.9B | 2.7B | |
| Cash Position | |||||||||||
| Net Change in Cash | 14.0B | 12.6B | (5.2B) | 7.3B | 16.4B | (25.0B) | 25.5B | (23.9B) | (21.2B) | 5.5B | |
| Effect of Forex Changes | (6.6B) | (733M) | 3.4B | 1.8B | (1.4B) | 820M | (1.2B) | 2.3B | (579M) | 461M | |
| Cash at Beginning of Period | 20.5B | 28.0B | 39.8B | 37.9B | 47.0B | 62.0B | 37.9B | 62.2B | 40.6B | 18.8B | |
| Cash at End of Period | 28.0B | 39.8B | 37.9B | 47.0B | 62.0B | 37.9B | 62.2B | 40.6B | 18.8B | 24.8B |
Note: Fiscal year ends in September. All amounts are in the original currency (AUD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.