Telstra Group Ltd Balance Sheet Analysis
ASX:TLS
Communication Services
•
Telecom Services
Balance Sheet
Comprehensive analysis of Telstra Group Ltd's financial position
| Items | 2024 | 2025 | |
|---|---|---|---|
| Current Assets | |||
| Cash & Cash Equivalents | 1.0B | 1.0B | |
| Short-term Investments | - | - | |
| Accounts Receivable | 3.8B | 3.7B | |
| Inventories | 518M | 485M | |
| Total Current Assets | 6.1B | 6.5B | |
| Non-Current Assets | |||
| Property, Plant & Equipment (Net) | 20.9B | 23.3B | |
| Investments | 33M | 603M | |
| Intangible Assets | 12.4B | 8.6B | |
| Goodwill | - | 3.2B | |
| Total Non-Current Assets | 39.4B | 38.5B | |
| Total Assets | 45.6B | 45.0B | |
| Current Liabilities | |||
| Short-term Debt & Overdrafts | 3.7B | 4.8B | |
| Trade Payables | 4.6B | 1.1B | |
| Total Current Liabilities | 11.5B | 11.5B | |
| Non-Current Liabilities | |||
| Long-term Debt | 10.2B | 13.2B | |
| Total Non-Current Liabilities | 16.7B | 17.1B | |
| Total Liabilities | 28.2B | 28.7B | |
| Shareholders' Equity | |||
| Share Capital | 3.1B | 2.3B | |
| Retained Earnings | 11.8B | 9.8B | |
| Total Shareholders' Equity | 17.4B | 13.9B | |
| Total Liabilities & Equity | 45.6B | 45.0B |
Note: Fiscal year ends in June. All amounts are in the original currency (AUD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.