National Australia Bank Ltd Balance Sheet Analysis
ASX:NAB
Financials
•
Diversified Banks
Bank Balance Sheet
Comprehensive analysis of National Australia Bank Ltd's assets, loans, deposits & capital position
| Items | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Liquid Assets | |||||||||||
| Cash & Liquid Assets | 30.6B | 43.8B | 50.2B | 55.5B | 64.4B | 50.8B | 56.5B | 24.7B | 2.5B | 2.6B | |
| Receivables from Financial Institutions | 45.2B | 37.1B | 30.6B | 32.1B | 47.3B | 107.5B | 141.9B | 117.3B | 110.4B | 91.9B | |
| Central Bank Deposits | - | - | - | - | - | - | - | - | - | - | |
| Trading & Investment Securities | |||||||||||
| Trading Assets | 46.0B | 51.0B | 78.2B | 96.8B | 64.9B | 50.0B | 40.6B | 101.2B | 133.6B | 144.6B | |
| Derivative Assets | 49.9B | 33.0B | 3.8B | 4.7B | 34.7B | 27.5B | 61.0B | 34.3B | 28.8B | 21.8B | |
| Investment Securities (Amortised Cost) | - | - | 42.1B | 40.2B | 40.4B | 41.9B | 42.1B | 46.4B | 42.0B | - | |
| Investment Securities (FVOCI) | 40.7B | 42.1B | - | - | - | - | - | - | - | 46.9B | |
| Loans & Advances | |||||||||||
| Loans & Other Receivables | 510.0B | 540.1B | 568.0B | 587.7B | 584.0B | 621.2B | 680.4B | 702.7B | 732.7B | 776.1B | |
| Allowance for Loan Losses | - | - | - | - | - | - | - | - | - | - | |
| Other Assets | |||||||||||
| Premises & Equipment | 1.4B | 1.3B | 1.2B | 1.1B | 2.4B | 2.8B | 3.0B | 3.0B | 2.9B | 2.7B | |
| Goodwill | 5.3B | 5.6B | 5.8B | 5.6B | 3.8B | 4.1B | 4.7B | 5.0B | 5.2B | 5.6B | |
| Intangible Assets | - | - | - | - | - | - | - | - | - | - | |
| Deferred Tax Assets | 1.9B | 2.0B | 2.1B | 2.7B | 3.6B | 3.0B | 3.4B | 3.5B | 3.2B | 3.1B | |
| Other Assets | 11.9B | 9.4B | 20.8B | 11.1B | 7.1B | 7.9B | 6.5B | 8.4B | 8.6B | 6.9B | |
| Total Assets | 776.7B | 788.3B | 806.5B | 847.1B | 866.6B | 926.0B | 1,055.1B | 1,059.1B | 1,080.2B | 1,109.1B | |
| Deposits | |||||||||||
| Deposits & Public Borrowings | 459.7B | 500.6B | 503.1B | 522.1B | 546.2B | 605.0B | 683.5B | 682.1B | 712.6B | 736.2B | |
| Due to Financial Institutions | |||||||||||
| Payables to Financial Institutions | 43.9B | 36.7B | 38.2B | 34.3B | 46.8B | 74.2B | 74.7B | 39.5B | 12.3B | 12.4B | |
| Derivative Liabilities | 3.4B | 28.9B | 2.5B | 4.0B | 32.3B | 24.0B | 57.5B | 35.6B | 32.6B | 20.2B | |
| Liabilities Held for Sale | - | - | - | - | 221M | - | - | - | - | - | |
| Borrowings & Debt | |||||||||||
| Short-term Borrowings | - | - | - | - | - | - | - | - | - | - | |
| Long-term Borrowings | - | - | - | - | - | - | - | - | - | - | |
| Debt Issues | 134.2B | 131.1B | 146.4B | 149.7B | 132.6B | 116.0B | 119.3B | 144.2B | 165.9B | 183.3B | |
| Loan Capital (Tier 2) | - | - | - | - | - | - | - | - | - | - | |
| Other Liabilities | |||||||||||
| Provisions | 1.4B | 2.0B | 2.2B | 3.5B | 3.8B | 2.8B | 2.1B | 1.9B | 1.8B | 1.7B | |
| Current Tax Liabilities | 297M | 230M | 103M | 468M | 192M | 271M | 1.0B | 1.0B | 1.0B | 871M | |
| Other Liabilities | 7.7B | 8.0B | 38.8B | 9.8B | 7.9B | 9.1B | 10.2B | 16.2B | 16.4B | 15.5B | |
| Total Liabilities | 725.4B | 737.0B | 753.8B | 791.5B | 805.3B | 863.2B | 996.1B | 997.6B | 1,018.0B | 1,045.4B | |
| Net Assets | 51.3B | 51.3B | 52.7B | 55.6B | 61.3B | 62.8B | 59.0B | 61.5B | 62.2B | 63.6B | |
| Shareholders' Equity | |||||||||||
| Common Stock | 34.3B | 34.6B | 36.0B | 38.7B | 45.5B | 43.2B | 39.4B | 38.5B | 36.6B | 36.1B | |
| Additional Paid-in Capital | - | - | - | - | - | - | - | - | - | - | |
| Reserves | 629M | 237M | 46M | 306M | 99M | 550M | (1.8B) | (1.2B) | (362M) | (21M) | |
| Retained Earnings | 16.4B | 16.4B | 16.7B | 16.6B | 15.7B | 19.0B | 21.5B | 23.8B | 25.2B | 26.8B | |
| Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - | |
| Non-controlling Interest | 23M | 11M | 11M | 8M | 1M | - | - | 349M | 758M | 725M | |
| Total Shareholders' Equity | 51.3B | 51.3B | 52.7B | 55.6B | 61.3B | 62.8B | 59.0B | 61.5B | 62.2B | 63.6B | |
| Total Liabilities & Equity | 776.7B | 788.3B | 806.5B | 847.1B | 866.6B | 926.0B | 1,055.1B | 1,059.1B | 1,080.2B | 1,109.1B |
Note: Fiscal year ends in September. All amounts are in the original currency (AUD). Values displayed in millions (M) or billions (B) where applicable. Negative amounts shown in red parentheses.